Q TİPİ ÇELİK HASIR
Q TİPİ ÇELİK HASIR LİSTESİ
Dascanlar Türkiye'nin en yüksek üretim kapasitesine sahip Q tipi Çeilk Hasır üreticisidir.
HASIR | GÖZ | ||||||
HASIR | EBADI | ÖLÇÜLERİ | ÇAP | BOY | EN | HASIR | |
TİPİ | (cm) | (mm) | (mm) | FİLİZLERİ | FİLİZLERİ | AĞIRLIĞI | Kg/m² |
Boy / En | Boy / En | Boy / En | (mm) | (mm) | (kg) | ||
Q106/106 | 500/215 | 150 / 150 | 4.5 / 4.5 | 100 / 100 | 25 / 175 | 17.62 | 1.66 |
Q131/131 | 500/215 | 150 / 150 | 5.0 / 5.0 | 100 / 100 | 25 / 175 | 21.70 | 2.06 |
Q158/158 | 500/215 | 150 / 150 | 5.5 / 5.5 | 100 / 100 | 25 / 175 | 26.36 | 2.48 |
Q188/188 | 500/215 | 150 / 150 | 6.0 / 6.0 | 100 / 100 | 25 / 175 | 31.29 | 2.96 |
Q221/221 | 500/215 | 150 / 150 | 6.5 / 6.5 | 100 / 100 | 25 / 175 | 36.65 | 3.48 |
Q257/257 | 500/215 | 150 / 150 | 7.0 / 7.0 | 100 / 100 | 25 / 175 | 42.56 | 4.02 |
Q257/188 | 500/215 | 150 / 150 | 7.0 / 6.0 | 100 / 100 | 25 / 175 | 36.89 | 3.43 |
Q295/295 | 500/215 | 150 / 150 | 7.5 / 7.5 | 100 / 100 | 25 / 175 | 48.90 | 4.62 |
Q295/257 | 500/215 | 150 / 150 | 7.5 / 7.0 | 100 / 100 | 25 / 175 | 45.72 | 4.25 |
Q295/221 | 500/215 | 150 / 150 | 7.5 / 6.5 | 100 / 100 | 25 / 175 | 42.73 | 3.98 |
Q295/188 | 500/215 | 150 / 150 | 7.5 / 6.0 | 100 / 100 | 25 / 175 | 40.04 | 3.72 |
Q295/158 | 500/215 | 150 / 150 | 7.5 / 5.5 | 100 / 100 | 25 / 175 | 37.55 | 3.49 |
Q317/317 | 500/215 | 150 / 150 | 7.8 / 7.8 | 100 / 100 | 25 / 175 | 52.71 | 4.98 |
Q317/295 | 500/215 | 150 / 150 | 7.8 / 7.5 | 100 / 100 | 25 / 175 | 50.80 | 4.73 |
Q317/257 | 500/215 | 150 / 150 | 7.8 / 7.0 | 100 / 100 | 25 / 175 | 47.61 | 4.43 |
Q317/221 | 500/215 | 150 / 150 | 7.8 / 6.5 | 100 / 100 | 25 / 175 | 44.63 | 4.15 |
Q317/188 | 500/215 | 150 / 150 | 8.0 / 6.0 | 100 / 100 | 25 / 175 | 41.93 | 3.97 |
Q335/335 | 500/215 | 150 / 150 | 8.0 / 8.0 | 100 / 100 | 25 / 175 | 55.67 | 5.26 |
Q335/317 | 500/215 | 150 / 150 | 8.0 / 7.8 | 100 / 100 | 25 / 175 | 54.18 | 5.04 |
Q335/295 | 500/215 | 150 / 150 | 8.0 / 7.5 | 100 / 100 | 25 / 175 | 52.27 | 4.86 |
Q335/257 | 500/215 | 150 / 150 | 8.0 / 7.0 | 100 / 100 | 25 / 175 | 49.08 | 4.57 |
Q335/221 | 500/215 | 150 / 150 | 8.0 / 6.5 | 100 / 100 | 25 / 175 | 46.09 | 4.29 |
Q335/188 | 500/215 | 150 / 150 | 8.0 / 6.0 | 100 / 100 | 25 / 175 | 43.40 | 4.11 |
Q377/377 | 500/215 | 150 / 150 | 8.5 / 8.5 | 100 / 100 | 25 / 175 | 62.72 | 5.94 |
Q377/335 | 500/215 | 150 / 150 | 8.5 / 8.0 | 100 / 100 | 25 / 175 | 59.17 | 5.50 |
Q377/317 | 500/215 | 150 / 150 | 8.5 / 7.8 | 100 / 100 | 25 / 175 | 57.69 | 5.37 |
Q377/295 | 500/215 | 150 / 150 | 8.5 / 7.5 | 100 / 100 | 25 / 175 | 55.77 | 5.19 |
Q377/257 | 500/215 | 150 / 150 | 8.5 / 7.0 | 100 / 100 | 25 / 175 | 52.58 | 4.90 |
Q377/221 | 500/215 | 150 / 150 | 8.5 / 6.5 | 100 / 100 | 25 / 175 | 49.60 | 4.61 |
Q377/188 | 500/215 | 150 / 150 | 8.5 / 6.0 | 100 / 100 | 25 / 175 | 46.90 | 4.45 |
Q424/424 | 500/215 | 150 / 150 | 9.0 / 9.0 | 100 / 100 | 25 / 175 | 70.33 | 6.66 |
Q424/377 | 500/215 | 150 / 150 | 9.0 / 8.5 | 100 / 100 | 25 / 175 | 66.50 | 6.19 |
Q424/335 | 500/215 | 150 / 150 | 9.0 / 8.0 | 100 / 100 | 25 / 175 | 62.96 | 5.86 |
Q424/317 | 500/215 | 150 / 150 | 9.0 / 7.8 | 100 / 100 | 25 / 175 | 61.47 | 5.72 |
Q424/295 | 500/215 | 150 / 150 | 9.0 / 7.5 | 100 / 100 | 25 / 175 | 59.55 | 5.54 |
Q424/257 | 500/215 | 150 / 150 | 9.0 / 7.0 | 100 / 100 | 25 / 175 | 56.36 | 5.24 |
Q424/221 | 500/215 | 150 / 150 | 9.0 / 6.5 | 100 / 100 | 25 / 175 | 53.38 | 4.97 |
Q443/443 | 500/215 | 150 / 150 | 9.2 / 9.2 | 100 / 100 | 25 / 175 | 73.43 | 6.95 |
Q443/377 | 500/215 | 150 / 150 | 9.2 / 8.5 | 100 / 100 | 25 / 175 | 67.97 | 6.32 |
Q443/335 | 500/215 | 150 / 150 | 9.2 / 8.0 | 100 / 100 | 25 / 175 | 64.42 | 5.99 |
Q443/317 | 500/215 | 150 / 150 | 9.2 / 7.8 | 100 / 100 | 25 / 175 | 62.94 | 5.85 |
Q443/295 | 500/215 | 150 / 150 | 9.2 / 7.5 | 100 / 100 | 25 / 175 | 61.02 | 5.68 |
Q443/257 | 500/215 | 150 / 150 | 9.2 / 7.0 | 100 / 100 | 25 / 175 | 57.83 | 5.38 |
Q443/221 | 500/215 | 150 / 150 | 9.2 / 6.5 | 100 / 100 | 25 / 175 | 54.93 | 5.22 |
Q473/473 | 500/215 | 150 / 150 | 9.5 / 9.5 | 100 / 100 | 25 / 175 | 78.37 | 7.29 |
Q503/503 | 500/215 | 100 / 100 | 8.0 / 8.0 | 100 / 100 | 25 / 175 | 83.08 | 7.90 |
Q513/513 | 500/215 | 100 / 100 | 8.1 / 8.1 | 100 / 100 | 25 / 175 | 85.19 | 8.08 |
Q513/257 | 500/215 | 100 / 150 | 8.1 / 7.0 | 100 / 100 | 25 / 175 | 63.95 | 6.05 |
Q524/524 | 500/215 | 150 / 150 | 10.0/10.0 | 100 / 100 | 25 / 175 | 86.97 | 8.09 |
Q524/443 | 500/215 | 150 / 150 | 10.0 / 9.2 | 100 / 100 | 25 / 175 | 80.08 | 7.45 |
Q524/424 | 500/215 | 150 / 150 | 10.0 / 9.0 | 100 / 100 | 25 / 175 | 78.60 | 7.31 |
Q524/377 | 500/215 | 150 / 150 | 10.0 / 8.5 | 100 / 100 | 25 / 175 | 74.76 | 6.95 |
Q524/335 | 500/215 | 150 / 150 | 10.0 / 8.0 | 100 / 100 | 25 / 175 | 71.21 | 6.62 |
Q524/317 | 500/215 | 150 / 150 | 10.0 / 7.8 | 100 / 100 | 25 / 175 | 69.72 | 6.49 |
Q524/295 | 500/215 | 150 / 150 | 10.0 / 7.5 | 100 / 100 | 25 / 175 | 67.81 | 6.31 |
Q524/257 | 500/215 | 150 / 150 | 10.0 / 7.0 | 100 / 100 | 25 / 175 | 64.62 | 6.01 |
Q589/589 | 500/215 | 150 / 150 | 10.6/10.6 | 100 / 100 | 25 / 175 | 97.53 | 9.07 |
Q589/589 | 500/215 | 100 / 100 | 8.7 / 8.7 | 100 / 100 | 25 / 175 | 98.02 | 9.32 |
Q589/503 | 500/215 | 100 / 100 | 8.7 / 8.0 | 100 / 100 | 25 / 175 | 90.54 | 8.61 |
Q589/378 | 500/215 | 100 / 150 | 8.7 / 8.5 | 100 / 100 | 25 / 175 | 80.50 | 7.63 |
Q589/335 | 500/215 | 100 / 150 | 8.7 / 8.0 | 100 / 100 | 25 / 175 | 76.96 | 7.16 |
Q589/317 | 500/216 | 100 / 150 | 8.7 / 7.8 | 100 / 100 | 25 / 175 | 75.47 | 7.02 |
Q589/295 | 500/215 | 100 / 150 | 8.7 / 7.5 | 100 / 100 | 25 / 175 | 73.58 | 6.97 |
Q634/634 | 500/215 | 150 / 150 | 11.0/11.0 | 100 / 100 | 25 / 175 | 105.15 | 9.78 |
Q636/636 | 500/215 | 100 / 100 | 9.0 / 9.0 | 100 / 100 | 25 / 175 | 104.96 | 9.76 |
Q636/424 | 500/215 | 100 / 150 | 9.0 / 9.0 | 100 / 100 | 25 / 175 | 87.80 | 8.32 |
Q709/424 | 500/215 | 100 / 150 | 9.5 / 9.0 | 100 / 100 | 25 / 175 | 93.78 | 8.89 |
Q785/785 | 500/215 | 100 / 100 | 10.0/10.0 | 100 / 100 | 25 / 175 | 129.78 | 12.34 |
Q785/295 | 500/215 | 100 / 150 | 10.0 / 7.5 | 100 / 100 | 25 / 175 | 89.40 | 8.32 |
Q785/257 | 500/215 | 100 / 150 | 10.0 / 7.0 | 100 / 100 | 25 / 175 | 86.21 | 8.02 |
- Kalın Hasırlarda kenar bölgelerde eksiltme yapılmamıştır.
- Kullanıcının isteği üzerine kenar bölgelerde eksiltme yapılabilir.
- Eksiltme; kenar bölgelerdeki zayiatı önlemek için yapılır.